wm.pl stats and valuation
Website Information
- Title
- Http Header
- SSL Provider
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
wm.pl | SOA | IN | 3600 | mname: dns.wm.pl rname: hostmaster.wm.pl serial: 2019041200 refresh: 86400 retry: 10800 expire: 1209600 minimum-ttl: 3600 |
wm.pl | MX | IN | 3600 | pri: 0 target: poczta2.wm.pl |
wm.pl | TXT | IN | 3600 | txt: v=spf1 ip4:78.24.162.0/26 ip4:212.160.105.201/32 a:poczta2.wm.pl -all entries: Array |
wm.pl | A | IN | 3600 | ip: 78.24.162.10 |
wm.pl | NS | IN | 3600 | target: thor.wm.pl |
wm.pl | NS | IN | 3600 | target: dns.wm.pl |
request limit exceeded